Trading your shares
Please contact us for more information about trading shares
Phone: +27 (0)10 003 8451 | E-mail: info@freedomprop.co.za
Offers | Bids | Last trades | |||
---|---|---|---|---|---|
Price | Volume | Price | Volume | Price | Volume |
8c | 11,000,000 | 8c | 6,000 | 7c | 183,003 |
9c | 1,000,000 | 7c | 5,342,159 | 7c | 64,854 |
10c | 5,013,489 | 6c | 1,856,275 | 7c | 32,591 |
7c | 75,000 |
Corporate Information
Freedom Property Fund is a company that is committed to effective corporate governance structures and compliance with the codes, regulations and laws that govern its environment