TRADING OF
SHARES
SHARE TRADING PROCESS
( UNLISTED SHARES )
As Freedom Property Fund is currently unlisted, we have developed a process to facilitate the trading of shares:
1
INITIAL CONTACT
Shareholders who wish to buy or sell shares should email shares@freedomprop.co.za, stating the number of shares and the preferred price.
2
MATCHING BUYERS AND SELLERS
The information is reviewed internally and forwarded to the responsible party for matching interested buyers and sellers.
3
CAPE TOWN EXCHANGE (CTE)
Once a match is identified, the details are sent to The Cape Town Exchange (CTE), who manages the share transfer process for both buyers and sellers.
4
TRANSACTION AND DOCUMENTATION
CTE will contact both parties, provide a list of required documents, and issue the necessary forms to be completed.
5
SETTLEMENT
Upon completion of the documentation and payment of Securities Transfer Tax (STT) by the buyer, the shares are released and transferred.
TRADING YOUR SHARES
Please contact us for more information about trading shares
Phone: +27 (0)10 003 8454 | E-mail: shares@freedomprop.co.za
| Month | Bids | Offers | Shares offered to the company and bought back | Last 5 trades | |||||
|---|---|---|---|---|---|---|---|---|---|
| Average price/ month | Volume | Average price/ month | Volume | Average price/ month | Volume | Date | Volume | Price | |
| Mar-25 | - | - | 0.07 | - | - | - | 14-Nov-24 | 6,000 | 0.06 |
| Apr-25 | 0.07 | 1,664,900 | 0.07 | - | 0.07 | 67,000,000 | 4-Dec-24 | 1,664,900 | 0.07 |
| May-25 | - | - | 0.07 | - | - | - | 24-Apr-25 | 1,664,900 | 0.07 |
| Jun-25 | 0.06 | 4,000,000 | 0.07 | - | - | - | 19-Jun-25 | 2,000,000 | 0.06 |
| Jul-25 | - | - | 0.07 | - | - | - | 19-Jun-25 | 2,000,000 | 0.06 |
| Aug-25 | - | - | 0.07 | - | - | - | - | - | - |
| Sep-25 | - | - | 0.07 | - | - | - | - | - | - |
GROW
YOUR
INVESTMENT
